- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1785 | Garage | Madrid Ciudad Jardín | 11 | 5 | €70/month | ||
| 1828 | Garage | Madrid Legazpi | 14 | 3 | €70/month | ||
| 1806 | Garage | Madrid Malasaña-Universidad | 12 | 18 | €85/month | ||
| 1829 | Garage | Madrid Gaztambide | 13 | 6 | €140/month | ||
| 1820 | Commercial property | Madrid Gaztambide | 30 | 17 | €900/month | ||
| 1334 | Commercial property | Madrid Buena Vista | 100 | 16 | €975/month | ||
| 222 | Flat | Madrid Vallehermoso | 2 | 41 | 13 | €1,100/month | |
| 245 | Apartment | Madrid Malasaña-Universidad | 1 | 55 | 14 | €1,100/month | |
| 1569 | Flat | Madrid Bellas Vistas | 3 | 56 | 19 | €1,200/month | |
| 1644 | Flat | Madrid Estrella | 2 | 82 | 18 | €1,295/month | |
| 904 | Flat | Madrid Gaztambide | 3 | 105 | 31 | €1,800/month | |
| 1772 | Flat | Madrid Gaztambide | 2 | 96 | 16 | €2,600/month |
Showing 1 to 12 of 12