- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1785 | Garage | Madrid Ciudad Jardín | 11 | 5 | €70/month | ||
| 1820 | Commercial property | Madrid Gaztambide | 30 | 17 | €900/month | ||
| 1334 | Commercial property | Madrid Buena Vista | 100 | 16 | €975/month | ||
| 1058 | Flat | Madrid Bernabéu-Hispanoamérica, Chamartín | 3 | 80 | 18 | €1,500/month | |
| 1309 | Flat | Madrid Gaztambide | 2 | 114 | 34 | €1,750/month | |
| 1600 | Flat | Madrid Gaztambide | 2 | 83 | 25 | €1,790/month | |
| 1824 | Flat | Madrid Huertas-Cortes | 2 | 57 | 22 | €1,800/month | |
| 1822 | Villa | Madrid | 4 | 167 | 81 | €1,950/month | |
| 1465 | Flat | Madrid Estrella | 3 | 175 | 35 | €2,500/month | |
| 1819 | Duplex | Madrid Cuzco-Castillejos | 3 | 130 | 37 | €2,500/month | |
| 1772 | Flat | Madrid Gaztambide | 2 | 96 | 16 | €2,600/month |
Showing 1 to 11 of 11